Size Chart
Please use details below for sizing across our brands.
Apolina
Baby
Fitting true to size, with a little room to grow.
Girls
Due to the nature of the styles, they are very versatile in their fit.
Small | 2-3 years |
Medium | 3-5 years |
Large | 5-6 years |
Extra Large | 7-9 years |
*Please note our age data is based on average heights and weights for children in the UK*
Briar
Bonnets should ideally fit close to your baby's head, with minimal gapping around the face. Please measure the circumference of your child's head for the best fit.
Bonnets tend to run true to age size.
Age | Head Circumference in inches |
0-3 M |
14-15.5 in
|
3-6 M | 15.5-17 in |
6-12 M | 17-18.5 in |
12-18 M | 18.5-19.25 in |
18-24 M | 19.25-20 in |
2-4 Y | 20-21.25 in |
Collegien
Socks | US Shoe Size | Tights | Height |
18/20 | 2.5-5 | 1 Y | 29.5 in |
21/23 | 5.5-7.5 | 18 M | 32.7 in |
24/27 | 8-10.5 | 2 Y | 36 in |
28/31 | 11-13.5 | 3-4 Y | 40 in |
32/35 | 1-3.5 | 5-6 Y | 45.5 in |
7-8 Y | 50.5 in |
Daughter Co.
We do our best to make sure that each piece is sized according to the national average. Of course we realize every child is different and therefore we encourage you to read the sizing information on the product listing.
Age equivalents to our sizes are below
000 | 0-3 Months |
00 | 3-6 Months |
0 | 6-12 Months |
1-2 | 1-2 Years |
2-3 | 2-3 Years |
3-4 | 3-4 Years |
5-6 | 5-6 Years |
7-8 | 7-8 Years |
9-10 | 9-10 Years |
Little Cotton Clothes
Size | Height | Chest |
6-12 Months | 27.5-31 in | 18-19 in |
12-18 Months | 31-34 in | 19-20 in |
18-24 Months | 34-36 in | 20-20.5 in |
2-3 Years | 36-38.5 in | 20.5-21.5 in |
3-4 Years | 38.5-41 in | 21.5-22 in |
4-5 Years | 41-43 in | 22-23 in |
5-6 Years | 43-45.5 in | 23-24 in |
6-7 Years | 45.5-48 in | 24-25 in |
7-8 Years | 48-50.5 in | 25-26 in |
8-9 Years | 50.5-53 in | 26-27 in |
Mabli
Age | Height |
3 M | Up to 24.5 in |
6 M | Up to 26.5 in |
12 M | Up to 31.5 in |
18 M | Up to 34 in |
2 Y | Up to 36 in |
3 Y | Up to 38.5 in |
4 Y | Up to 41 in |
6 Y | Up to 45.5 in |
8 Y | Up to 50.5 in |
10 Y | Up to 55 in |
Monty & Co
Age | Height | Chest | Waist | Hip | Inside Leg |
1-2 Y | 33-36 in | 20-21 in | 18.5-19.5 in | 20-21 in | 15 in |
2-3 Y | 36-38.5 in | 20.5-21.5 in | 19.5-20.5 in | 21-22 in | 16 in |
3-4 Y | 38.5-40 in | 21.5-22.5 in | 20.5-21.5 in | 22-23.5 in | 17.5 in |
4-5 Y | 40-43 in | 22.5-23 in | 21.5-22 in | 23.5-24.5 in | 18.5 in |
5-6 Y | 43-45.5 in | 23-24 in | 22-23 in | 24.5-25.5 in | 20.5 in |
6-7 Y | 45.5-48 in | 24-25 in | 23-23.5 in | 25.5-26.5 in | 22 in |
7-8 Y | 48-50.5 in | 25-26.5 in | 23.5-24.5 in | 26.5-28 in | 23.5 in |
8-9 Y | 50.5-53 in | 26.5-27.5 in | 24.5-25 in | 28-29 in | 24.5 in |
9-10 Y | 53-55 in | 27.5-29 in | 25-26 in | 29-30 in | 25,5 in |
Nellie Quats
*Please note a size 18-24M is a 24M for a 18M to grow into, a size 3-4Y is a 4Y for a 3Y to grow into and so forth.
Age | Size |
12-24 M |
2
|
3-4 Y | 4 |
5-6 Y | 6 |
7-8 Y | 8 |
9-10 Y | 10 |
Pepe
Months/Age | EU Size | US Size |
8 M |
18
|
3 |
11 M | 19 | 4 |
14 M | 20 | 5 |
18 M | 21 | 5.5 |
21 M | 22 | 6 |
26 M | 23 | 7 |
32 M | 24 | 7.5 |
3 Y | 25 | 8 |
4 Y | 26 | 9 |
4.5 Y | 27 | 10 |
5 Y | 28 | 11 |
5.5 Y | 29 | 12 |
6 Y | 30 | 12.5 |
6.5 Y | 31 | 13 |
7 Y | 32 | 1 |
7.5 Y | 33 | 2 |
Rain People
Bonnet Sizing:
Bonnets fit true to age listed below. Please measure head circumference for accurate fit.
Age | Head Circumference in inches |
0-3 Months | 14-15 in |
3-6 Months | 16 in |
6-12 Months | 17 in |
12-18 Months | 18 in |
18-24 Months | 19 in |
2-4 Years | 20-21 in |
5-8 Years | 22-23 in |
*For clothing, size is true to age range with room to grow.
Tane Organics
Age | Weight | Height |
0-3 M | 7-9 lbs | 22.25 in |
3-6 M | 9-16 lbs | 25 in |
6-9 M | 16-19 lbs | 27.5 in |
9-12 M | 19-21 lbs | 28.5 in |
12-18 M | 21-24 lbs | 30.5 in |
18-24 M | 24-28 lbs | 33 in |